Year | Success |
---|---|
2021 | Formula 1 World Constructors' Champions – Mercedes AMG Petronas |
Season 7 | Formula E World Constructors' Champions – Mercedes-EQ |
Season 7 | Formula E World Drivers' Champion – Nick De Vries |
2020 | Formula 1 World Constructors' Champions – Mercedes AMG Petronas |
2020 | Formula 1 World Drivers' Champion – Lewis Hamilton |
2019 | Formula 1 World Constructors' Champions – Mercedes AMG Petronas |
2019 | Formula 1 World Drivers' Champion – Lewis Hamilton |
2018 | Formula 1 World Constructors' Champions – Mercedes AMG Petronas |
2018 | Formula 1 World Drivers' Champion – Lewis Hamilton |
2017 | Formula 1 World Constructors' Champions – Mercedes AMG Petronas |
2017 | Formula 1 World Drivers' Champion – Lewis Hamilton |
2016 | Formula 1 World Constructors' Champions – Mercedes AMG Petronas |
2016 | Formula 1 World Drivers' Champion – Nico Rosberg |
2015 | Formula 1 World Constructors' Champions – Mercedes AMG Petronas |
2015 | Formula 1 World Drivers' Champion – Lewis Hamilton |
2014 | Formula 1 World Constructors' Champions – Mercedes AMG Petronas |
2014 | Formula 1 World Drivers' Champion – Lewis Hamilton |
2014 | Dewar Trophy for “outstanding British technical achievement in the development of the Formula 1 world championship-winning Mercedes-Benz PU106A Hybrid power unit." |
2010 | Dewar Trophy for Technical Excellence for KERS |
2009 | Formula 1 World Constructors' Championship – Brawn GP |
2009 | Formula 1 World Drivers' Championship – Jenson Button |
2009 | First KERS powered Grand Prix victory – Lewis Hamilton, Hungary |
2008 | Formula 1 World Drivers' Championship – Lewis Hamilton |
